Greater Mekong Subregion Power Trade and Interconnection: 2 Decades of Cooperation
Title | Greater Mekong Subregion Power Trade and Interconnection: 2 Decades of Cooperation |
Annotated Record | Not Annotated |
Year of Publication | 2012 |
Authors | ADB |
Pagination | 49p. |
Publisher | Asian Development Bank (ADB) |
Place Published | Manila |
Key themes | Energy Planning, Framing Concepts in Water Governance, Hydropower |
Abstract | Energy cooperation in the Greater Mekong Subregion (GMS) began as part of the GMS Economic Cooperation Program (GMS Program) launched in 1992. Energy was identified at the inception of the GMS Program as one of nine areas of subregional cooperation in view of the benefits of sharing the subregion’s diverse energy resources and of optimizing power supply to meet varying demand profiles across the region. The economic and environmental benefit of regional integration in the GMS energy sector is estimated at savings amounting to about 19% of total energy costs or about $200.0 billion. The savings resulting from expanding the interconnection of GMS power systems alone are estimated at $14.3 billion, mainly due to the substitution of fossil fuel generation with hydropower. Integration of power systems is also expected to result in slower growth of carbon emissions as compared to business as usual. |
URL | https://www.adb.org/sites/default/files/publication/29982/gms-power-trade-interconnection.pdf |
Availability | Available for Download |
Countries | Regional |
Document Type | Report |
File for Download
- Log in to post comments
- Google Scholar
- BibTex
- XML
- RIS